200,000+ products from a single source!
sales@angenechem.com
CAS No: 21702-84-1 Catalog No: AG003FPR MDL No:MFCD00000079
| Title | Journal |
|---|---|
| Comprehensive two-dimensional gas chromatography-time-of-flight mass spectrometry for the identification of organobrominated compounds in bluefin tuna. | Journal of chromatography. A 20110928 |
| Synthesis of di-, tri-, and tetrasulfides through multifold carbon-sulfur cross-coupling reactions with indium tri(organothiolates) in a one-pot procedure. | The Journal of organic chemistry 20110204 |
| Air-water exchange of anthropogenic and natural organohalogens on International Polar Year (IPY) expeditions in the Canadian Arctic. | Environmental science & technology 20110201 |
| Evaluation of dispersive liquid-liquid microextraction for the simultaneous determination of chlorophenols and haloanisoles in wines and cork stoppers using gas chromatography-mass spectrometry. | Journal of chromatography. A 20101119 |
| Baseline isotopic data of polyhalogenated compounds. | Analytica chimica acta 20060908 |
© 2019 Angene International Limited. All rights Reserved.