200,000+ products from a single source!
sales@angenechem.com
Home > Other Building Blocks > 706-14-9
CAS No: 706-14-9 Catalog No: AG003VGG MDL No:MFCD00005404
Title | Journal |
---|---|
Expression of POX2 gene and disruption of POX3 genes in the industrial Yarrowia lipolytica on the γ-decalactone production. | Microbiological research 20120420 |
Fed-batch versus batch cultures of Yarrowia lipolytica for γ-decalactone production from methyl ricinoleate. | Biotechnology letters 20120401 |
Oil-in-water emulsions characterization by laser granulometry and impact on γ-decalactone production in Yarrowia lipolytica. | Biotechnology letters 20110801 |
The utilization of gum tragacanth to improve the growth of Rhodotorula aurantiaca and the production of gamma-decalactone in large scale. | Applied biochemistry and biotechnology 20100901 |
Expression of genes associated with aroma formation derived from the fatty acid pathway during peach fruit ripening. | Journal of agricultural and food chemistry 20100526 |
The use of Macronet resins to recover gamma-decalactone produced by Rhodotorula aurantiaca from the culture broth. | Journal of industrial microbiology & biotechnology 20100201 |
Brain architecture of the largest living land arthropod, the Giant Robber Crab Birgus latro (Crustacea, Anomura, Coenobitidae): evidence for a prominent central olfactory pathway? | Frontiers in zoology 20100101 |
Fate of key odorants in Sauternes wines through aging. | Journal of agricultural and food chemistry 20090923 |
Production of gamma-decalactone by a psychrophilic and a mesophilic strain of the yeast Rhodotorula aurantiaca. | Applied biochemistry and biotechnology 20090701 |
Odor detection thresholds and enantiomeric distributions of several 4-alkyl substituted gamma-lactones in Australian red wine. | Journal of agricultural and food chemistry 20090325 |
Quantification of several 4-alkyl substituted gamma-lactones in Australian wines. | Journal of agricultural and food chemistry 20090128 |
A Drosophila systems model of pentylenetetrazole induced locomotor plasticity responsive to antiepileptic drugs. | BMC systems biology 20090101 |
Characterization of the key aroma compounds in an american bourbon whisky by quantitative measurements, aroma recombination, and omission studies. | Journal of agricultural and food chemistry 20080723 |
Effects of gamma-decanolactone on seizures induced by PTZ-kindling in mice. | Experimental brain research 20080501 |
Enantiomeric specificity in a pheromone-kairomone system of two threatened saproxylic beetles, Osmoderma eremita and Elater ferrugineus. | Journal of chemical ecology 20080201 |
Use of a Doehlert factorial design to investigate the effects of pH and aeration on the accumulation of lactones by Yarrowia lipolytica. | Journal of applied microbiology 20071101 |
Effect of acyl-CoA oxidase activity on the accumulation of gamma-decalactone by the yeast Yarrowia lipolytica: a factorial approach. | Biotechnology journal 20071001 |
The effect of various drying techniques on apricot volatiles analysed using direct thermal desorption-GC-TOF/MS. | Talanta 20070915 |
Characterization of the key aroma compounds in apricots (Prunus armeniaca) by application of the molecular sensory science concept. | Journal of agricultural and food chemistry 20070627 |
Effects of post-harvest light conditions on quality and aromatic volatile formation in 'Hakuho' peach (Prunus persica Batsch) fruits. | Zhi wu sheng li yu fen zi sheng wu xue xue bao = Journal of plant physiology and molecular biology 20070601 |
Metabolism of fatty acid in yeast: addition of reducing agents to the reaction medium influences beta-oxidation activities, gamma-decalactone production, and cell ultrastructure in Sporidiobolus ruinenii cultivated on ricinoleic acid methyl ester. | Canadian journal of microbiology 20070601 |
Generation of aroma compounds in sourdough: effects of stress exposure and lactobacilli-yeasts interactions. | Food microbiology 20070401 |
Gamma-decanolactone effect on behavioral and genotoxic parameters. | Life sciences 20070220 |
Effects of fruit pre-harvest bagging on fruit quality of peach (Prunus persica Batsch cv. Hujingmilu). | Zhi wu sheng li yu fen zi sheng wu xue xue bao = Journal of plant physiology and molecular biology 20060601 |
Application of a novel oscillatory flow micro-bioreactor to the production of gamma-decalactone in a two immiscible liquid phase medium. | Biotechnology letters 20060401 |
Decalactone production by Yarrowia lipolytica under increased O2 transfer rates. | Biotechnology letters 20051001 |
Scale-up of natural product formation and isolation. | Molecular nutrition & food research 20050801 |
Authenticity assessment of gamma- and delta-decalactone from prunus fruits by gas chromatography combustion/pyrolysis isotope ratio mass spectrometry (GC-C/P-IRMS). | Journal of agricultural and food chemistry 20050629 |
Predictive three-dimensional quantitative structure-activity relationship of cytochrome P450 1A2 inhibitors. | Journal of medicinal chemistry 20050602 |
Differential effect of antioxidant treatment on plasma and tissue paraoxonase activity in hyperleptinemic rats. | Pharmacological research 20050601 |
Surface properties of Yarrowia lipolytica and their relevance to gamma-decalactone formation from methyl ricinoleate. | Biotechnology letters 20050301 |
Influence of strawberry yogurt composition on aroma release. | Journal of agricultural and food chemistry 20041006 |
Enzymatic Baeyer-Villiger oxidation as the key step in decano-4-lactone and decano-5-lactone degradation by Sporobolomyces odorus. | Chemistry & biodiversity 20040601 |
Applied biocatalysis for the synthesis of natural flavour compounds--current industrial processes and future prospects. | Biotechnology letters 20040301 |
Phases dispersion and oxygen transfer in a simulated fermentation broth containing castor oil and proteins. | Biotechnology progress 20040101 |
Leptin decreases plasma paraoxonase 1 (PON1) activity and induces oxidative stress: the possible novel mechanism for proatherogenic effect of chronic hyperleptinemia. | Atherosclerosis 20030901 |
Catabolism of hydroxyacids and biotechnological production of lactones by Yarrowia lipolytica. | Applied microbiology and biotechnology 20030601 |
Characteristic odor of Osmoderma eremita identified as a male-released pheromone. | Journal of chemical ecology 20030301 |
Interaction of an odorant lactone with model phospholipid bilayers and its strong fluidizing action in yeast membrane. | International journal of food microbiology 20030215 |
Mechanisms underlying the toxicity of lactone aroma compounds towards the producing yeast cells. | Journal of applied microbiology 20030101 |
Flavor composition of cashew (Anacardium occidentale) and marmeleiro (Croton species) honeys. | Journal of agricultural and food chemistry 20021218 |
Nuclear magnetic resonance spectroscopic study of beta-lactoglobulin interactions with two flavor compounds, gamma-decalactone and beta-ionone. | Journal of agricultural and food chemistry 20021120 |
Isolation and characterisation of 8-hydroxy-3Z,5Z-tetradecadienoic acid, a putative intermediate in Pichia guilliermondii gamma-decalactone biosynthesis from ricinoleic acid. | FEMS microbiology letters 20020319 |
Measurements by gas chromatography/pyrolysis/mass spectrometry: fundamental conditions in (2)H/(1)H isotope ratio analysis. | Rapid communications in mass spectrometry : RCM 20020101 |
Species- and substrate-specific stimulation of human plasma paraoxonase 1 (PON1) activity by high chloride concentration. | Acta biochimica Polonica 20020101 |
Production of gamma-lactones by the brown-rot basidiomycete Piptoporus soloniensis. | Journal of bioscience and bioengineering 20020101 |
© 2019 Angene International Limited. All rights Reserved.