200,000+ products from a single source!
sales@angenechem.com
Home > Other Building Blocks > 65162-13-2
CAS No: 65162-13-2 Catalog No: AG0032SM MDL No:MFCD00040648
Title | Journal |
---|---|
Ultrasensitive detection of the reduced form of nicotinamide adenine dinucleotide based on carbon nanotube field effect transistor. | The Analyst 20120721 |
Visible wavelength spectrophotometric assays of L-aspartate and D-aspartate using hyperthermophilic enzyme systems. | Analytical biochemistry 20110201 |
Cell surface oxygen consumption: a major contributor to cellular oxygen consumption in glycolytic cancer cell lines. | Biochimica et biophysica acta 20070201 |
Chemiluminescence assay for tetrahydrobiopterin based on the generation of hydrogen peroxide using isoluminol-microperoxidase in the presence of 1-methoxy PMS. | Luminescence : the journal of biological and chemical luminescence 20070101 |
Multiple proteins with single activities or a single protein with multiple activities: the conundrum of cell surface NADH oxidoreductases. | Biochimica et biophysica acta 20050601 |
Distinct trans-plasma membrane redox pathways reduce cell-impermeable dyes in HeLa cells. | Redox report : communications in free radical research 20040101 |
A new assay system for guinea pig interferon biological activity. | Journal of interferon & cytokine research : the official journal of the International Society for Interferon and Cytokine Research 20020701 |
Development of a synchronous enzyme-reaction system for a highly sensitive enzyme immunoassay. | Journal of biochemistry 20020101 |
© 2019 Angene International Limited. All rights Reserved.