200,000+ products from a single source!
sales@angenechem.com
            CAS No: 5434-20-8 Catalog No: AG003AAN MDL No:MFCD00075053
| Title | Journal | 
|---|---|
| Annato extract and β-carotene modulate the production of reactive oxygen species/nitric oxide in neutrophils from diabetic rats. | Journal of clinical biochemistry and nutrition 20120501 | 
| Enhanced chemiluminescence of the luminol-AgNO3 system by Ag nanoparticles. | Luminescence : the journal of biological and chemical luminescence 20120101 | 
| Development of on-line high performance liquid chromatography (HPLC)-biochemical detection methods as tools in the identification of bioactives. | International journal of molecular sciences 20120101 | 
| Effect of human and bovine serum albumin on kinetic chemiluminescence of Mn (III)-Tetrakis (4-sulfonatophenyl) porphyrin-luminol-hydrogen peroxide system. | TheScientificWorldJournal 20120101 | 
| A luminescence study of the interaction of sulfobutylether-β-cyclodextrin with rutin. | Drug metabolism letters 20111201 | 
| Study on the chemiluminescence behavior of bovine serum albumin with luminol and its analytical application. | Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy 20110601 | 
| Luminol-silver nitrate chemiluminescence enhancement induced by cobalt ferrite nanoparticles. | Luminescence : the journal of biological and chemical luminescence 20110101 | 
| A hand-held electronic tongue based on fluorometry for taste assessment of tea. | Biosensors & bioelectronics 20101215 | 
| Study on the binding behavior of bovine serum albumin with cephalosporin analogues by chemiluminescence method. | Talanta 20101215 | 
| A valuable way for understanding the relationships between lysozyme and cephalosporin analogues by flow injection chemiluminescence. | The Analyst 20101001 | 
| beta-cyclodextrins-based inclusion complexes of CoFe(2)O(4) magnetic nanoparticles as catalyst for the luminol chemiluminescence system and their applications in hydrogen peroxide detection. | Talanta 20100630 | 
| Natural cyclodextrins as efficient boosters of the chemiluminescence of luminol and isoluminol: exploration of potential applications. | The journal of physical chemistry. B 20100304 | 
| Enhancement of chemiluminescence of the KIO4-luminol system by gallic acid, acetaldehyde and Mn2+: application for the determination of catecholamines. | Luminescence : the journal of biological and chemical luminescence 20100101 | 
| Comparison of chemiluminescence from luminol solution and luminol-TiO₂ suspension after illumination of a 355 nm pulse laser. | Luminescence : the journal of biological and chemical luminescence 20100101 | 
| Separation of carboxylates by hydrophilic interaction liquid chromatography on titania. | Journal of chromatography. A 20100101 | 
| A novel chemiluminescence assay of organophosphorous pesticide quinalphos residue in vegetable with luminol detection. | Chemistry Central journal 20100101 | 
| A high sensitivity micro format chemiluminescence enzyme inhibition assay for determination of Hg(II). | Sensors (Basel, Switzerland) 20100101 | 
| Fingerprinting antioxidative activities in plants. | Plant methods 20090101 | 
| Chemiluminescence from luminol solution after illumination of a 355 nm pulse laser. | Luminescence : the journal of biological and chemical luminescence 20090101 | 
| Chemiluminescence determination of surfactant Triton X-100 in environmental water with luminol-hydrogen peroxide system. | Chemistry Central journal 20090101 | 
| A portable luminometer with a disposable electrochemiluminescent biosensor for lactate determination. | Sensors (Basel, Switzerland) 20090101 | 
| Fluorescence and electrochemiluminescence of luminol-reduced gold nanoparticles: photostability and platform effect. | Langmuir : the ACS journal of surfaces and colloids 20080318 | 
| Effect of gold nanoparticle as a novel nanocatalyst on luminol-hydrazine chemiluminescence system and its analytical application. | Analytica chimica acta 20080310 | 
| Electrogenerated chemiluminescence of luminol in neutral and alkaline aqueous solutions on a silver nanoparticle self-assembled gold electrode. | Luminescence : the journal of biological and chemical luminescence 20070101 | 
| Synthesis, characterization, and electrochemiluminescence of luminol-reduced gold nanoparticles and their application in a hydrogen peroxide sensor. | Chemistry (Weinheim an der Bergstrasse, Germany) 20070101 | 
| Electrogenerated chemiluminescence of luminol on a gold-nanorod-modified gold electrode. | The journal of physical chemistry. B 20060921 | 
| Inhibition of superoxide dismutase, Vitamin C and glutathione on chemiluminescence produced by luminol and the mixture of sulfite and bisulfite. | Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy 20060501 | 
| Determination of tannin in green tea infusion by flow-injection analysis based on quenching the fluorescence of 3-aminophthalate. | Journal of agricultural and food chemistry 20051102 | 
| Multichannel electrochemiluminescence of luminol in neutral and alkaline aqueous solutions on a gold nanoparticle self-assembled electrode. | Analytical chemistry 20040715 | 
| Electrochemiluminescence of luminol in alkaline solution at a paraffin-impregnated graphite electrode. | Analytical chemistry 20030115 | 
| Photodynamic action of some sensitizers by photooxidation of luminol. | Die Naturwissenschaften 20021001 | 
© 2019 Angene International Limited. All rights Reserved.