200,000+ products from a single source!
sales@angenechem.com
CAS No: 27115-49-7 Catalog No: AG003JRH MDL No:MFCD00044399
| Title | Journal |
|---|---|
| Reconstruction of Exposure to m-Xylene from Human Biomonitoring Data Using PBPK Modelling, Bayesian Inference, and Markov Chain Monte Carlo Simulation. | Journal of toxicology 20120101 |
| A Workflow for Global Sensitivity Analysis of PBPK Models. | Frontiers in pharmacology 20110101 |
| Substituted hippurates and hippurate analogs as substrates and inhibitors of peptidylglycine alpha-hydroxylating monooxygenase (PHM). | Bioorganic & medicinal chemistry 20081201 |
| Sex differences in the toxicokinetics of inhaled solvent vaporsin humans 1. m-Xylene. | Toxicology and applied pharmacology 20031201 |
| Event-related potentials in medical workers with long-term exposure to xylene. | Collegium antropologicum 20010601 |
| Modified method for determination of hippuric acid and methylhippuric acid in urine by gas chromatography. | Journal of chromatography. B, Biomedical sciences and applications 20010210 |
© 2019 Angene International Limited. All rights Reserved.