200,000+ products from a single source!
sales@angenechem.com
Home > Other Building Blocks > 2217-60-9
CAS No: 2217-60-9 Catalog No: AG0032M9 MDL No:MFCD00045782
| Title | Journal |
|---|---|
| Identification of thymol phase I metabolites in human urine by headspace sorptive extraction combined with thermal desorption and gas chromatography mass spectrometry. | Journal of pharmaceutical and biomedical analysis 20110825 |
| Determination of oxygen radical absorbance capacity of black cumin (Nigella sativa) seed quinone compounds. | Natural product communications 20110201 |
| Terpene synthases of oregano (Origanum vulgare L.) and their roles in the pathway and regulation of terpene biosynthesis. | Plant molecular biology 20100801 |
| In vitro acetylcholinesterase inhibitory properties of thymol, carvacrol and their derivatives thymoquinone and thymohydroquinone. | Phytotherapy research : PTR 20070301 |
| The antitumor activity of thymoquinone and thymohydroquinone in vitro and in vivo. | Experimental oncology 20060901 |
| [Model experiments of physiologic and pharmacologic interactions with epithelial ionic currents induced by stimulation of sensory receptors ]. | Annales Academiae Medicae Stetinensis 20010101 |
| Antimicrobial activity of the volatile oil of Nigella sativa Linneaus seeds. | Antimicrobial agents and chemotherapy 19740801 |
© 2019 Angene International Limited. All rights Reserved.