200,000+ products from a single source!
sales@angenechem.com
CAS No: 178167-75-4 Catalog No: AG0025T9 MDL No:
Title | Journal |
---|---|
Natural plant products and extracts that reduce immunoexcitotoxicity-associated neurodegeneration and promote repair within the central nervous system. | Surgical neurology international 20120101 |
Tocotrienamines and tocopheramines: reactions with radicals and metal ions. | Bioorganic & medicinal chemistry 20111101 |
Tissue distribution of vitamin E metabolites in rats after oral administration of tocopherol or tocotrienol. | Journal of nutritional science and vitaminology 20110101 |
Intestinal absorption of gamma-tocotrienol is mediated by Niemann-Pick C1-like 1: in situ rat intestinal perfusion studies. | Drug metabolism and disposition: the biological fate of chemicals 20100601 |
Enantioselective total synthesis of the natural gamma-tocopherol metabolite (S)-gamma-CEHC [(S)-LLU-alpha]. | Organic letters 20100205 |
In vitro stable isotope labeling for discovery of novel metabolites by liquid chromatography-mass spectrometry: Confirmation of gamma-tocopherol metabolism in human A549 cell. | Journal of chromatography. A 20100129 |
Present trends in vitamin E research. | BioFactors (Oxford, England) 20100101 |
Vitamin E supplementation and hepatic drug metabolism in humans. | Journal of cardiovascular pharmacology 20091201 |
Metabolomics reveals a novel vitamin E metabolite and attenuated vitamin E metabolism upon PXR activation. | Journal of lipid research 20090501 |
Coenzyme Q10-Binding/Transfer Protein Saposin B also Binds gamma-Tocopherol. | Journal of clinical biochemistry and nutrition 20080901 |
gamma-Tocopherol Accelerated Sodium Excretion in a Dose-Dependent Manner in Rats with a High Sodium Intake. | Journal of clinical biochemistry and nutrition 20071101 |
Hydroxymatairesinol and sesaminol act differently on tocopherol concentrations in rats. | Journal of nutritional science and vitaminology 20071001 |
Preparation and in vivo evaluation of a water-soluble prodrug for 2R-gamma-tocotrienol and as a two-step prodrug for 2,7,8-trimethyl-2S-(beta-carboxyethyl)-6-hydroxychroman (S-gamma-CEHC) in rat. | Drug metabolism and disposition: the biological fate of chemicals 20070901 |
Dietary sesame seed decreases urinary excretion of alpha- and gamma-tocopherol metabolites in rats. | Journal of nutritional science and vitaminology 20070801 |
A new compound-specific pleiotropic effect of statins: modification of plasma gamma-tocopherol levels. | Atherosclerosis 20070701 |
Cytochrome P450-dependent metabolism of vitamin E isoforms is a critical determinant of their tissue concentrations in rats. | Lipids 20070701 |
Measurement of the vitamin E metabolites, carboxyethyl hydroxychromans (CEHCs), in biological samples. | Current protocols in toxicology 20060901 |
Nitration of gamma-tocopherol prevents its oxidative metabolism by HepG2 cells. | Free radical biology & medicine 20050815 |
The effect of gamma-tocopherol administration on alpha-tocopherol levels and metabolism in humans. | European journal of clinical nutrition 20050801 |
Alpha-tocopherol modulates Cyp3a expression, increases gamma-CEHC production, and limits tissue gamma-tocopherol accumulation in mice fed high gamma-tocopherol diets. | Free radical biology & medicine 20050315 |
The effect of age on vitamin E status, metabolism, and function: metabolism as assessed by labeled tocopherols. | Annals of the New York Academy of Sciences 20041201 |
Intravenous administration of 2,7,8-trimethyl-2-(beta-carboxyethyl)-6-hydroxy chroman (gamma-CEHC) to rats and determination of its plasma concentration and urinary sodium excretion. | Biomedical chromatography : BMC 20041101 |
A comparison between the antioxidant and peroxynitrite-scavenging functions of the vitamin E metabolites alpha- and gamma-carboxyethyl-6-hydroxychromans. | International journal for vitamin and nutrition research. Internationale Zeitschrift fur Vitamin- und Ernahrungsforschung. Journal international de vitaminologie et de nutrition 20040901 |
Cigarette smokers have decreased lymphocyte and platelet alpha-tocopherol levels and increased excretion of the gamma-tocopherol metabolite gamma-carboxyethyl-hydroxychroman (gamma-CEHC). | Free radical research 20040801 |
Gamma-tocopherol enhances sodium excretion as a natriuretic hormone precursor. | Journal of nutritional science and vitaminology 20040801 |
Anti-inflammatory effects of tocopherol metabolites. | Biochemical and biophysical research communications 20040702 |
The effect of alpha- and gamma-tocopherol and their carboxyethyl hydroxychroman metabolites on prostate cancer cell proliferation. | Archives of biochemistry and biophysics 20040301 |
Gamma-tocopherol--an underestimated vitamin? | Annals of nutrition & metabolism 20040101 |
gamma-Tocopherol biokinetics and transformation in humans. | Free radical research 20031101 |
Gamma-tocotrienol, a vitamin E homolog, is a natriuretic hormone precursor. | Journal of lipid research 20030801 |
Gamma-tocopherol, but not alpha-tocopherol, decreases proinflammatory eicosanoids and inflammation damage in rats. | FASEB journal : official publication of the Federation of American Societies for Experimental Biology 20030501 |
Measurement of vitamin E metabolites by high-performance liquid chromatography during high-dose administration of alpha-tocopherol. | European journal of clinical nutrition 20030301 |
Novel d-gamma-tocopherol derivative as a prodrug for d-gamma-tocopherol and a two-step prodrug for S-gamma-CEHC. | Journal of lipid research 20021201 |
Tocopherol metabolites 2, 5, 7, 8-tetramethyl-2-(2'-carboxyethyl)-6-hydroxychroman (alpha-CEHC) and 2, 7, 8-trimethyl-2-(2'-carboxyethyl)-6-hydroxychroman (gamma-CEHC) in human serum after a single dose of natural vitamin E. | European journal of nutrition 20020601 |
Gas chromatography mass spectrometry analysis of carboxyethyl-hydroxychroman metabolites of alpha- and gamma-tocopherol in human plasma. | Free radical biology & medicine 20020215 |
LLU-alpha, an endogenous metabolite of gamma-tocopherol, is more effective against metal nephrotoxicity in rats than gamma-tocopherol. | Toxicology letters 20010706 |
Alpha-tocopherol affects the urinary and biliary excretion of 2,7,8-trimethyl-2 (2'-carboxyethyl)-6-hydroxychroman, gamma-tocopherol metabolite, in rats. | Lipids 20010501 |
A fluorimetric, column-switching HPLC and its application to an elimination study of LLU-alpha enantiomers in rat plasma. | Biomedical chromatography : BMC 20010401 |
© 2019 Angene International Limited. All rights Reserved.