200,000+ products from a single source!
sales@angenechem.com
CAS No: 165179-35-1 Catalog No: AG001VAG MDL No:
Title | Journal |
---|---|
Estrogen receptor α and aryl hydrocarbon receptor independent growth inhibitory effects of aminoflavone in breast cancer cells. | BMC cancer 20140101 |
2'-chloro-4'-aminoflavone derivatives selectively targeting hepatocarcinoma cells: convenient synthetic process, G(2)/M cell cycle arrest and apoptosis triggers. | Archiv der Pharmazie 20120701 |
Aryl hydrocarbon receptor activation by aminoflavone: new molecular target for renal cancer treatment. | International journal of oncology 20120701 |
Aminoflavone, a ligand of the aryl hydrocarbon receptor, inhibits HIF-1alpha expression in an AhR-independent fashion. | Cancer research 20100901 |
Synergistic interactions between aminoflavone, paclitaxel and camptothecin in human breast cancer cells. | Cancer chemotherapy and pharmacology 20100801 |
Xenobiotic metabolism: a view through the metabolometer. | Chemical research in toxicology 20100517 |
Validation and implementation of a liquid chromatography/tandem mass spectrometry assay to quantitate aminoflavone (NSC 686288) in human plasma. | Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 20090515 |
Cytokeratin-RNA cross-linking mediated by the antitumor aminoflavone, 5-amino-2,3-fluorophenyl-6,8-difluoro-7-methyl-4H-1-benzopyran-4-one. | The Journal of pharmacology and experimental therapeutics 20080501 |
Aminoflavone induces oxidative DNA damage and reactive oxidative species-mediated apoptosis in breast cancer cells. | International journal of cancer 20080401 |
Dose-response transition from cell cycle arrest to apoptosis with selective degradation of Mdm2 and p21WAF1/CIP1 in response to the novel anticancer agent, aminoflavone (NSC 686,288). | Oncogene 20070719 |
Activation of aminoflavone (NSC 686288) by a sulfotransferase is required for the antiproliferative effect of the drug and for induction of histone gamma-H2AX. | Cancer research 20061001 |
Urinary metabolite profiling reveals CYP1A2-mediated metabolism of NSC686288 (aminoflavone). | The Journal of pharmacology and experimental therapeutics 20060901 |
CYP1A1 activation of aminoflavone leads to DNA damage in human tumor cell lines. | Cancer chemotherapy and pharmacology 20060501 |
DNA-protein cross-links and replication-dependent histone H2AX phosphorylation induced by aminoflavone (NSC 686288), a novel anticancer agent active against human breast cancer cells. | Cancer research 20050615 |
Aryl hydrocarbon receptor activation of an antitumor aminoflavone: basis of selective toxicity for MCF-7 breast tumor cells. | Molecular cancer therapeutics 20040601 |
Activation of the antitumor agent aminoflavone (NSC 686288) is mediated by induction of tumor cell cytochrome P450 1A1/1A2. | Molecular pharmacology 20020701 |
Substituted flavones as aryl hydrocarbon (Ah) receptor agonists and antagonists. | Biochemical pharmacology 19960426 |
© 2019 Angene International Limited. All rights Reserved.