200,000+ products from a single source!
sales@angenechem.com
Home > Other Building Blocks > 14094-08-7
            CAS No: 14094-08-7 Catalog No: AG001FO0 MDL No:
| Title | Journal | 
|---|---|
| Responses of Arabidopsis thaliana plant lines differing in hydroxylation of aliphatic glucosinolate side chains to feeding of a generalist and specialist caterpillar. | Plant physiology and biochemistry : PPB 20120601 | 
| Population-related variation in plant defense more strongly affects survival of an herbivore than its solitary parasitoid wasp. | Journal of chemical ecology 20111001 | 
| The characterisation of AOP2: a gene associated with the biosynthesis of aliphatic alkenyl glucosinolates in Arabidopsis thaliana. | BMC plant biology 20100101 | 
| Performance of generalist and specialist herbivores and their endoparasitoids differs on cultivated and wild Brassica populations. | Journal of chemical ecology 20080201 | 
| Separation and purification of glucosinolates from crude plant homogenates by high-speed counter-current chromatography. | Journal of chromatography. A 20030509 | 
© 2019 Angene International Limited. All rights Reserved.