200,000+ products from a single source!
sales@angenechem.com
Home > Other Building Blocks > 13877-91-3
CAS No: 13877-91-3 Catalog No: AG0019J7 MDL No:MFCD00026437
Title | Journal |
---|---|
Chemical composition of leaf and root essential oils of Boenninghausenia albiflora Reichb. from northern India. | Natural product research 20121101 |
Chemical composition and antioxidant activities of essential oils and methanol extracts of three wild Lavandula L. species. | Natural product research 20121101 |
Volatiles from apple trees infested with light brown apple moth larvae attract the parasitoid Dolichogenidia tasmanica. | Journal of agricultural and food chemistry 20120926 |
Role of pathogen-induced volatiles in the Nicotiana tabacum-Golovinomyces cichoracearum interaction. | Plant physiology and biochemistry : PPB 20120301 |
Evaluation of essential oils for maintaining postharvest quality of Thompson seedless table grape. | Natural product research 20120101 |
Fumigant toxicity of lemon eucalyptus oil constituents to acaricide-susceptible and acaricide-resistant Tetranychus urticae. | Pest management science 20111201 |
Determination of the chemical composition and in vitro antioxidant activities of essential oil and methanol extracts of Echinophora platyloba DC. | Natural product research 20111001 |
Phenylacetonitrile from the giant knotweed, Fallopia sachalinensis, infested by the Japanese beetle, Popillia japonica, is induced by exogenous methyl jasmonate. | Molecules (Basel, Switzerland) 20110803 |
Rate constants for the gas-phase reactions of OH and O3 with β-ocimene, β-myrcene, and α- and β-farnesene as a function of temperature. | The journal of physical chemistry. A 20110203 |
The composite effect of transgenic plant volatiles for acquired immunity to herbivory caused by inter-plant communications. | PloS one 20110101 |
Fresh, dried or smoked? Repellent properties of volatiles emitted from ethnomedicinal plant leaves against malaria and yellow fever vectors in Ethiopia. | Malaria journal 20110101 |
Leaf volatile emissions of Betula pendula during autumn coloration and leaf fall. | Journal of chemical ecology 20101001 |
Variation of herbivore-induced volatile terpenes among Arabidopsis ecotypes depends on allelic differences and subcellular targeting of two terpene synthases, TPS02 and TPS03. | Plant physiology 20100701 |
Specialist leaf beetle larvae use volatiles from willow leaves infested by conspecifics for reaggregation in a tree. | Journal of chemical ecology 20100701 |
Volatile organic components of fresh leaves as indicators of indigenous and cultivated citrus species in Taiwan. | Bioscience, biotechnology, and biochemistry 20100101 |
Pollination biology and floral scent chemistry of the Neotropical chiropterophilous Parkia pendula. | Plant biology (Stuttgart, Germany) 20100101 |
E-β-ocimene, a volatile brood pheromone involved in social regulation in the honey bee colony (Apis mellifera). | PloS one 20100101 |
Medicago truncatula (E)-beta-ocimene synthase is induced by insect herbivory with corresponding increases in emission of volatile ocimene. | Plant physiology and biochemistry : PPB 20090501 |
Nematicidal activity of plant essential oils and components from coriander (Coriandrum sativum), Oriental sweetgum (Liquidambar orientalis), and valerian (Valeriana wallichii) essential oils against pine wood nematode (Bursaphelenchus xylophilus). | Journal of agricultural and food chemistry 20080827 |
Effects of feeding Spodoptera littoralis on lima bean leaves: IV. Diurnal and nocturnal damage differentially initiate plant volatile emission. | Plant physiology 20080301 |
An antiaphrodisiac in Heliconius melpomene butterflies. | Journal of chemical ecology 20080101 |
Odor-mediated push-pull pollination in cycads. | Science (New York, N.Y.) 20071005 |
Comparative analysis of the oil and supercritical CO2 extract of Ridolfia segetum (L.) Moris. | Natural product research 20070501 |
Volatile compounds emitted by live European honey bee (Apis mellifera L.) queens. | Journal of insect physiology 20060501 |
Associative learning of plant odorants activating the same or different receptor neurones in the moth Heliothis virescens. | The Journal of experimental biology 20050201 |
Characterization of a root-specific Arabidopsis terpene synthase responsible for the formation of the volatile monoterpene 1,8-cineole. | Plant physiology 20040801 |
Herbivore-induced defense response in a model legume. Two-spotted spider mites induce emission of (E)-beta-ocimene and transcript accumulation of (E)-beta-ocimene synthase in Lotus japonicus. | Plant physiology 20040801 |
Exposure of lima bean leaves to volatiles from herbivore-induced conspecific plants results in emission of carnivore attractants: active or passive process? | Journal of chemical ecology 20040701 |
(E)-beta-ocimene and myrcene synthase genes of floral scent biosynthesis in snapdragon: function and expression of three terpene synthase genes of a new terpene synthase subfamily. | The Plant cell 20030501 |
Functional identification of AtTPS03 as (E)-beta-ocimene synthase: a monoterpene synthase catalyzing jasmonate- and wound-induced volatile formation in Arabidopsis thaliana. | Planta 20030301 |
SPME applied to the study of volatile organic compounds emitted by three species of Eucalyptus in situ. Solid-phase micro extraction. | Journal of agricultural and food chemistry 20021204 |
Stomatal constraints may affect emission of oxygenated monoterpenoids from the foliage of Pinus pinea. | Plant physiology 20021101 |
Exogenous ACC enhances volatiles production mediated by jasmonic acid in lima bean leaves. | FEBS letters 20011207 |
© 2019 Angene International Limited. All rights Reserved.