200,000+ products from a single source!
sales@angenechem.com
            CAS No: 138-32-9 Catalog No: AG0017TA MDL No:MFCD00061383
| Title | Journal | 
|---|---|
| Effects of electrolyte concentration and counterion valence on the microstructural flow regimes in dilute cetyltrimethylammonium tosylate micellar solutions. | Journal of colloid and interface science 20111115 | 
| New self-assembling systems based on bola-type pyrimidinic surfactants. | Journal of colloid and interface science 20100201 | 
| Catanionic surfactant vesicles for electrostatic molecular sequestration and separation. | Physical chemistry chemical physics : PCCP 20091107 | 
| Nonequilibrium fluctuation relation for sheared micellar gel in a jammed state. | Physical review letters 20080815 | 
| Highly efficient capture and long-term encapsulation of dye by catanionic surfactant vesicles. | Langmuir : the ACS journal of surfaces and colloids 20060718 | 
| The fluidity of Chinese hamster ovary cell and bull sperm membranes after cholesterol addition. | Cryobiology 20050801 | 
| Glucose encapsulation in catanionic vesicles and kinetic study of the entrapment/release processes in the sodium dodecyl benzene sulfonate/cetyltrimethylammonium tosylate/water system. | Journal of colloid and interface science 20020401 | 
© 2019 Angene International Limited. All rights Reserved.