200,000+ products from a single source!
sales@angenechem.com
CAS No: 13177-29-2 Catalog No: AG000ZPQ MDL No:
| Title | Journal |
|---|---|
| Mechanistic Investigations Into the Developmental Toxicity of Nitrated and Heterocyclic PAHs. | Toxicological sciences : an official journal of the Society of Toxicology 20170501 |
| Organic compounds of PM2.5 in Mexico Valley: spatial and temporal patterns, behavior and sources. | The Science of the total environment 20110315 |
| Exposures to particulate air pollution and nitro-polycyclic aromatic hydrocarbons among taxi drivers in Shenyang, China. | Environmental science & technology 20100101 |
| Sorptive behavior of nitro-PAHs in street runoff and their potential as indicators of diesel vehicle exhaust particles. | Environmental science & technology 20080215 |
| Diurnal cycle of PAHs, nitro-PAHs, and oxy-PAHs in a high oxidation capacity marine background atmosphere. | Environmental science & technology 20071201 |
| Gas-phase ambient air contaminants exhibit significant dioxin-like and estrogen-like activity in vitro. | Environmental health perspectives 20060501 |
| Source contributions to the mutagenicity of urban particulate air pollution. | Journal of the Air & Waste Management Association (1995) 20050401 |
| Atmospheric reactions influence seasonal PAH and nitro-PAH concentrations in the Los Angeles basin. | Environmental science & technology 20050101 |
| Determination and comparison of nitrated-polycyclic aromatic hydrocarbons measured in air and diesel particulate reference materials. | Chemosphere 20030201 |
| Induction of CYP1A1, CYP1A2, and CYP1B1 mRNAs by nitropolycyclic aromatic hydrocarbons in various human tissue-derived cells: chemical-, cytochrome P450 isoform-, and cell-specific differences. | Archives of toxicology 20020601 |
| Determination of nitroarenes in precipitation collected in Kanazawa, Japan. | Water research 20011001 |
| Chemical characteristics of organic aerosol in Bab-Ezzouar (Algiers). Contribution of bituminous product manufacture. | Chemosphere 20011001 |
| Environmental occurrence of nitrotriphenylene observed in airborne particulate matter. | Chemosphere 20010801 |
| Organic content of particulate matter in the atmosphere of Ouargla City, Algeria. | Annali di chimica 20010101 |
| Bioactivation of diesel exhaust particle extracts and their major nitrated polycyclic aromatic hydrocarbon components, 1-nitropyrene and dinitropyrenes, by human cytochromes P450 1A1, 1A2, and 1B1. | Mutation research 20001220 |
© 2019 Angene International Limited. All rights Reserved.