200,000+ products from a single source!
sales@angenechem.com
CAS No: 131-17-9 Catalog No: AG000VAG MDL No:MFCD00008646
| Title | Journal |
|---|---|
| Structure-dependent activity of phthalate esters and phthalate monoesters binding to human constitutive androstane receptor. | Chemical research in toxicology 20150615 |
| Evaluation of aggregating brain cell cultures for the detection of acute organ-specific toxicity. | Toxicology in vitro : an international journal published in association with BIBRA 20130601 |
| [Determination of 23 phthalate esters in food by solid-phase extraction coupled with gas chromatography-mass spectrometry]. | Se pu = Chinese journal of chromatography 20120101 |
| Determination of phthalic acid diesters in human milk at low ppb levels. | Food additives & contaminants. Part A, Chemistry, analysis, control, exposure & risk assessment 20120101 |
| A novel silver-coated solid-phase microextraction metal fiber based on electroless plating technique. | Analytica chimica acta 20110909 |
| FT Raman--a valuable tool for surveying kinetics in RCM of functionalized dienes. | Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy 20100915 |
| A proteomics based approach to assessing the toxicity of bisphenol A and diallyl phthalate to the abalone (Haliotis diversicolor supertexta). | Chemosphere 20100401 |
| Chemical analysis and risk assessment of diethyl phthalate in alcoholic beverages with special regard to unrecorded alcohol. | PloS one 20090101 |
| Screening method for phthalate esters in water using liquid-phase microextraction based on the solidification of a floating organic microdrop combined with gas chromatography-mass spectrometry. | Talanta 20080815 |
| Multixenobiotic resistance, acetyl-choline esterase activity and total oxyradical scavenging capacity of the Arctic spider crab, Hyasaraneus, following exposure to bisphenol A, tetra bromo diphenyl ether and diallyl phthalate. | Marine pollution bulletin 20080801 |
| Release kinetics of procaine hydrochloride (PrHy) from pH-responsive nanogels: theory and experiments. | International journal of pharmaceutics 20080605 |
| Evaluation of the developmental toxicity of diallyl phthalate administered orally to rats. | Food and chemical toxicology : an international journal published for the British Industrial Biological Research Association 20080601 |
| Effect of ultrasonic separation on the structure and properties of diallyl phthalate prepolymer. | Ultrasonics sonochemistry 20080401 |
| Comparative drug release studies of two cationic drugs from pH-responsive nanogels. | European journal of pharmaceutical sciences : official journal of the European Federation for Pharmaceutical Sciences 20071201 |
| Development of dispersive liquid-liquid microextraction combined with gas chromatography-mass spectrometry as a simple, rapid and highly sensitive method for the determination of phthalate esters in water samples. | Journal of chromatography. A 20071123 |
| Identification of proteomic signatures of exposure to marine pollutants in mussels (Mytilus edulis). | Molecular & cellular proteomics : MCP 20060701 |
| Preliminary study of responses in mussel (Mytilus edilus) exposed to bisphenol A, diallyl phthalate and tetrabromodiphenyl ether. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| Effects of seawater pollutants on protein tyrosine phosphorylation in mussel tissues. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| Expression of cytoskeletal proteins, cross-reacting with anti-CYP1A, in Mytilus sp. exposed to organic contaminants. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| Specificity of the peroxisome proliferation response in mussels exposed to environmental pollutants. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| Protein responses in blue mussels (Mytilus edulis) exposed to organic pollutants: a combined CYP-antibody/proteomic approach. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| Induction of micronuclei and other nuclear abnormalities in mussels exposed to bisphenol A, diallyl phthalate and tetrabromodiphenyl ether-47. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| An ecotoxicoproteomic approach (SELDI-TOF mass spectrometry) to biomarker discovery in crab exposed to pollutants under laboratory conditions. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| An overview of the BEEP Stavanger workshop. | Aquatic toxicology (Amsterdam, Netherlands) 20060601 |
| Alteration of steroid hormone balance in juvenile turbot (Psetta maxima) exposed to nonylphenol, bisphenol A, tetrabromodiphenyl ether 47, diallylphthalate, oil, and oil spiked with alkylphenols. | Archives of environmental contamination and toxicology 20060501 |
| Microsphere-based protease assays and screening application for lethal factor and factor Xa. | Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501 |
| Biomarkers of exposure and reproduction-related effects in mussels exposed to endocrine disruptors. | Archives of environmental contamination and toxicology 20060401 |
| Adsorption of phthalic acid and its esters onto high-area activated carbon-cloth studied by in situ UV-spectroscopy. | Journal of hazardous materials 20050630 |
| Differential effects of phthalate esters on transcriptional activities via human estrogen receptors alpha and beta, and androgen receptor. | Toxicology 20050601 |
| Microstructure and rheology of stimuli-responsive microgel systems--effect of cross-linked density. | Advances in colloid and interface science 20050530 |
| Osmotic compressibility of soft colloidal systems. | Langmuir : the ACS journal of surfaces and colloids 20050510 |
| Microstructure and rheology of stimuli-responsive nanocolloidal systems-effect of ionic strength. | Langmuir : the ACS journal of surfaces and colloids 20041221 |
| A simple and reproducible testing method for dialkyl phthalate migration from polyvinyl chloride products into saliva simulant. | Shokuhin eiseigaku zasshi. Journal of the Food Hygienic Society of Japan 20030201 |
© 2019 Angene International Limited. All rights Reserved.