200,000+ products from a single source!
sales@angenechem.com
Home > Other Building Blocks > 123-29-5
CAS No: 123-29-5 Catalog No: AG000JWC MDL No:MFCD00009570
Title | Journal |
---|---|
Phytochemicals to suppress Fusarium head blight in wheat-chickpea rotation. | Phytochemistry 20120601 |
Characterization of the volatile profile of Brazilian Merlot wines through comprehensive two dimensional gas chromatography time-of-flight mass spectrometric detection. | Journal of chromatography. A 20120224 |
Drugs of abuse in oral fluid collected by two different sample kits--stability testing and validation using ultra performance tandem mass spectrometry analysis. | Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 20111115 |
A highly sensitive liquid chromatography tandem mass spectrometry method for simultaneous quantification of midazolam, 1'-hydroxymidazolam and 4-hydroxymidazolam in human plasma. | Biomedical chromatography : BMC 20111001 |
First Steps Towards an Understanding of a Mode ofCarcinogenic Action for Vanadium Pentoxide. | Journal of toxicologic pathology 20110901 |
Drug screening of whole blood by ultra-performance liquid chromatography-tandem mass spectrometry. | Journal of analytical toxicology 20110601 |
Lack of effect of sublingual salvinorin A, a naturally occurring kappa opioid, in humans: a placebo-controlled trial. | Psychopharmacology 20110401 |
Comparative analysis of the volatile fraction of fruit juice from different Citrus species. | PloS one 20110101 |
Biophysical investigation of the mode of inhibition of tetramic acids, the allosteric inhibitors of undecaprenyl pyrophosphate synthase. | Biochemistry 20100629 |
A robust method for quantification of volatile compounds within and between vintages using headspace-solid-phase micro-extraction coupled with GC-MS--application on Semillon wines. | Analytica chimica acta 20100215 |
Quantitative ester analysis in cachaca and distilled spirits by gas chromatography-mass spectrometry (GC-MS). | Journal of agricultural and food chemistry 20080723 |
Female-biased attraction of Oriental fruit fly, bactrocera dorsalis (Hendel), to a blend of host fruit volatiles from Terminalia catappa L. | Journal of chemical ecology 20061101 |
Development of a pressurized liquid extraction and clean-up procedure for the determination of alpha-endosulfan, beta-endosulfan and endosulfan sulfate in aged contaminated Ethiopian soils. | Journal of chromatography. A 20060127 |
© 2019 Angene International Limited. All rights Reserved.