200,000+ products from a single source!
sales@angenechem.com
CAS No: 117367-86-9 Catalog No: AG000E6A MDL No:
Title | Journal |
---|---|
A compact intermediate state of calmodulin in the process of target binding. | Biochemistry 20120515 |
Laser photolysis of caged compounds at 405 nm: photochemical advantages, localisation, phototoxicity and methods for calibration. | Journal of neuroscience methods 20090530 |
Implementation of a flash-photolysis system for time-resolved cryo-electron microscopy. | Journal of structural biology 20090301 |
Studies of RyR function in situ. | Methods (San Diego, Calif.) 20081101 |
DM-nitrophen provides physiologically significant increases of intracellular [Ca2+] in the presence of Mg2+. | Cell calcium 20070501 |
DM-nitrophen AM is caged magnesium. | Cell calcium 20060601 |
Activation and inactivation kinetics of a Ca2+-activated Cl- current: photolytic Ca2+ concentration and voltage jump experiments. | Pflugers Archiv : European journal of physiology 20060401 |
Kinetic properties of DM-nitrophen binding to calcium and magnesium. | Biophysical journal 20050601 |
Control of synaptic strength and timing by the release-site Ca2+ signal. | Nature neuroscience 20050401 |
Sarcoplasmic reticulum Ca2+ refilling controls recovery from Ca2+-induced Ca2+ release refractoriness in heart muscle. | Circulation research 20041015 |
Ca2+-dependent interaction of BAPTA with phospholipids. | FEBS letters 20041008 |
Effects of Na+/Ca2+ exchange induced by SR Ca2+ release on action potentials and afterdepolarizations in guinea pig ventricular myocytes. | American journal of physiology. Heart and circulatory physiology 20031201 |
Presynaptic capacitance measurements and Ca2+ uncaging reveal submillisecond exocytosis kinetics and characterize the Ca2+ sensitivity of vesicle pool depletion at a fast CNS synapse. | The Journal of neuroscience : the official journal of the Society for Neuroscience 20030806 |
Voltage and Ca(2+) dependence of pre-steady-state currents of the Na-Ca exchanger generated by Ca(2+) concentration jumps. | Biophysical journal 20011101 |
Calcium waves in skinned cardiac myocytes evoked by two-photon excitation photolysis of caged calcium. | The Japanese journal of physiology 20010201 |
© 2019 Angene International Limited. All rights Reserved.