200,000+ products from a single source!
sales@angenechem.com
CAS No: 112-66-3 Catalog No: AG003PVM MDL No:MFCD00008973
| Title | Journal |
|---|---|
| Liquid-phase microextraction in a microfluidic-chip--high enrichment and sample clean-up from small sample volumes based on three-phase extraction. | Analytica chimica acta 20120720 |
| Development of single-dispenser pheromone suppression of Epiphyas postvittana, Planotortrix octo and Ctenopseustis obliquana in New Zealand stone fruit orchards. | Pest management science 20120601 |
| Mating disruption of Guatemalan potato moth Tecia solanivora by attractive and non-attractive pheromone blends. | Journal of chemical ecology 20120101 |
| Pheromone production, male abundance, body size, and the evolution of elaborate antennae in moths. | Ecology and evolution 20120101 |
| Small cages with insect couples provide a simple method for a preliminary assessment of mating disruption. | TheScientificWorldJournal 20120101 |
| Developing new anti-cancer drugs. | Recent patents on anti-cancer drug discovery 20110101 |
| The predatory mite Phytoseiulus persimilis does not perceive odor mixtures as strictly elemental objects. | Journal of chemical ecology 20101101 |
| Host specific social parasites (Psithyrus) indicate chemical recognition system in bumblebees. | Journal of chemical ecology 20100801 |
| Characterization of volatile compounds of Daucus crinitus Desf. Headspace Solid Phase Microextraction as alternative technique to Hydrodistillation. | Chemistry Central journal 20100101 |
| Slow release of pheromones to the atmosphere from gelatin-alginate beads. | Journal of agricultural and food chemistry 20080910 |
| Supported liquid membranes in hollow fiber liquid-phase microextraction (LPME)--practical considerations in the three-phase mode. | Journal of separation science 20070601 |
| Identification and synthesis of some fatty acid derivatives from larvae of Chilecomadia valdiviana (Lepidoptera: Cossidae). | Natural product research 20070501 |
| Disruption of pheromone communication in Tecia solanivora (Lepidoptera: Gelechiidae): flight tunnel and field studies. | Journal of economic entomology 20060801 |
| Pheromone-induced priming of a defensive response in Western flower thrips. | Journal of chemical ecology 20060701 |
| Pheromone antagonism in the European corn borer moth Ostrinia nubilalis. | Journal of chemical ecology 20060501 |
| Isolation, identification, synthesis, and field evaluation of the sex pheromone of the Brazilian population of Spodoptera frugiperda. | Journal of chemical ecology 20060501 |
| Molecular restrictions for human eye irritation by chemical vapors. | Toxicology and applied pharmacology 20050915 |
| Liquid-phase microextraction of basic drugs--selection of extraction mode based on computer calculated solubility data. | Journal of separation science 20050701 |
| Capillary electrochromatography column behavior of butyl and lauryl acrylate porous polymer monoliths. | Journal of chromatography. A 20050617 |
| Sex pheromones of five olethreutine species (Lepidoptera: Tortricidae) associated with the seedlings and fruits of mangrove plants in the Ryukyu Islands, Japan: identification and field evaluation. | Journal of chemical ecology 20050401 |
| Liquid-phase microextraction utilising plant oils as intermediate extraction medium--towards elimination of synthetic organic solvents in sample preparation. | Journal of separation science 20041201 |
| Responses of the olfactory receptor neurons of the corn stalk borer Sesamia nonagrioides to components of the pheromone blend and their inhibition by a trifluoromethyl ketone analogue of the main component. | Pest management science 20040701 |
| Do social parasitic bumblebees use chemical weapons? (Hymenoptera, Apidae). | Journal of comparative physiology. A, Neuroethology, sensory, neural, and behavioral physiology 20031001 |
| Analysis of anal droplets of the western flower thrips Frankliniella occidentalis. | Journal of chemical ecology 20031001 |
| Stereospecific determination of citalopram and desmethylcitalopram by capillary electrophoresis and liquid-phase microextraction. | Journal of pharmaceutical and biomedical analysis 20030919 |
| Dufour gland contents of ants of the Cataglyphis bicolor group. | Journal of chemical ecology 20020101 |
| Fatty acids and derivatives as antimicrobial agents. | Antimicrobial agents and chemotherapy 19720701 |
© 2019 Angene International Limited. All rights Reserved.