200,000+ products from a single source!
sales@angenechem.com
CAS No: 108294-57-1 Catalog No: AG01DZJK MDL No:
Title | Journal |
---|---|
Genetic mapping of targets mediating differential chemical phenotypes in Plasmodium falciparum. | Nature chemical biology 20091001 |
Interaction of morphine but not fentanyl with cerebral alpha2-adrenoceptors in alpha2-adrenoceptor knockout mice. | The Journal of pharmacy and pharmacology 20090701 |
Meperidine, remifentanil and tramadol but not sufentanil interact with alpha(2)-adrenoceptors in alpha(2A)-, alpha(2B)- and alpha(2C)-adrenoceptor knock out mice brain. | European journal of pharmacology 20080317 |
Microsphere-based protease assays and screening application for lethal factor and factor Xa. | Cytometry. Part A : the journal of the International Society for Analytical Cytology 20060501 |
Elevated agonist binding to alpha2-adrenoceptors in the locus coeruleus in major depression. | Biological psychiatry 20030215 |
Down-regulation of platelet imidazoline-1-binding sites after bupropion treatment. | The international journal of neuropsychopharmacology 20020301 |
© 2019 Angene International Limited. All rights Reserved.