200,000+ products from a single source!
sales@angenechem.com
            CAS No: 102739-99-1 Catalog No: AG00089P MDL No:
| Title | Journal | 
|---|---|
| Bioaccumulation, biotransformation, and toxicity of BDE-47, 6-OH-BDE-47, and 6-MeO-BDE-47 in early life-stages of zebrafish (Danio rerio). | Environmental science & technology 20150203 | 
| Biosynthesis of polybrominated aromatic organic compounds by marine bacteria. | Nature chemical biology 20140801 | 
| PBDE: structure-activity studies for the inhibition of hepatitis C virus NS3 helicase. | Molecules (Basel, Switzerland) 20140402 | 
| Accumulation and biotransformation of BDE-47 by zebrafish larvae and teratogenicity and expression of genes along the hypothalamus-pituitary-thyroid axis. | Environmental science & technology 20121204 | 
| Dioxin-like potency of HO- and MeO- analogues of PBDEs' the potential risk through consumption of fish from eastern China. | Environmental science & technology 20121002 | 
| Interconversion of hydroxylated and methoxylated polybrominated diphenyl ethers in Japanese medaka. | Environmental science & technology 20101115 | 
| Polybrominated diphenyl ethers (PBDEs), polychlorinated biphenyles (PCBs), hydroxylated and methoxylated-PBDEs, and methylsulfonyl-PCBs in bird serum from South China. | Archives of environmental contamination and toxicology 20101001 | 
| Synthesis and characterization of 2,3-dibromopropyl-2,4,6-tribromophenyl ether (DPTE) and structurally related compounds evidenced in seal blubber and brain. | Environmental science & technology 20070301 | 
| Determination of HBCD, PBDEs and MeO-BDEs in California sea lions (Zalophus californianus) stranded between 1993 and 2003. | Marine pollution bulletin 20060501 | 
| Spectral characterization of two bioaccumulated methoxylated polybrominated diphenyl ethers. | Chemosphere 20060101 | 
| Tetra- and tribromophenoxyanisoles in marine samples from Oceania. | Environmental science & technology 20051015 | 
| Two abundant bioaccumulated halogenated compounds are natural products. | Science (New York, N.Y.) 20050211 | 
© 2019 Angene International Limited. All rights Reserved.